Tops
TALLA | CONTORNO DE BAJO BUSTO | CONTORNO DE BUSTO | |||
CM | A | B | C | D | |
30 | 63-67 | 77-79 | 79-81 | 81-83 | 83-85 |
32 | 68-72 | 83-84 | 84-86 | 86-88 | 88-90 |
34 | 73-77 | 87-89 | 89-91 | 91-93 | 93-95 |
36 | 78-82 | 92-94 | 94-96 | 96-98 | 98-100 |
38 | 83-87 | 97-99 | 99-101 | 101-103 | 103-105 |
40 | 88-92 | 102-104 | 104-106 | 106-108 | 108-110 |
Bottoms
TALLA | CINTURA | CADERA |
XS | 60-64 | 85-89 |
S | 65-69 | 90-94 |
M | 70-74 | 95-99 |
L | 75-79 | 100-104 |
XL | 80-84 | 105-109 |